Baggage Car
SPECIFICATION
Material of carbody | : | Mild Steel Monocoque |
Bogie | : | TB-398, Pedestal type with bolster |
Brake System | : | Air Brake |
Coupler Device | : | Automatic Coupler, AAR 10A |
Electric system | : | 380 Volt AC, 3 phase, 50 Hz |
Design Speed | : | 120 km/hr |
Operation Speed | : | 100 km/hr |
Track Gauge | : | 1067 mm |
Axle Load | : | 14 tons |
Total Length | : | 20.920 mm (over coupler) |
Train width | : | 2.990 mm |
Train Height | : | 3.610 mm (Rail based) |
Distance between bogie center | : | 14.000 mm |
Wheel base | : | 2.200 mm |
Height of Coupler | : | 775 +10/-0 mm |
Maximum tare weight | : | 20 ton |
Interior of Baggage Car